Tournament
2024 CCM DALLAS - BOYS
Team
Texas Heat
Division: 18U
Texas, US
Manager: Melinda Johnston
Coach: Matt Houk
Scheduled
4
Played
4
Points
2
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sat, Oct 12th at 09:00 AM | Texas Heat | 1 | final | 5 | Raiders Hockey Club Varsity | Nytex West | pool | |
| 7 | Sat, Oct 12th at 03:30 PM | St Louis Sting | 8 | final | 2 | Texas Heat | Nytex Brahmas | pool | |
| 15 | Sun, Oct 13th at 10:45 AM | Littleton Hawks | 3 | final | 4 | Texas Heat | Nytex West | pool | |
| 22 | Sun, Oct 13th at 08:00 PM | Texas Heat | 1 | final | 4 | Music City Marauders | Euless Lehtinen | pool |
Roster
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | BLAISE MCBRAYER | Forward | - | - | - | - | - | - | - | - | |
| 2 | BRANDON BEARD | Forward | - | - | - | - | - | - | - | - | |
| 29 | CADEN JOHNSTON | Goalie | - | - | - | - | - | - | - | - | |
| 25 | CHRISTIAN ROBINSON | Forward | - | - | - | - | - | - | - | - | |
| 71 | COLE VENUK | Forward | - | - | - | - | - | - | - | - | |
| 4 | CONNER DADABO | Forward | - | - | - | - | - | - | - | - | |
| 17 | GRANT SAMMON | Defense | - | - | - | - | - | - | - | - | |
| 11 | HOLTON KING | Forward | - | - | - | - | - | - | - | - | |
| 88 | JAMISON HOUK | Forward | - | - | - | - | - | - | - | - | |
| 24 | JUSTUS PENA | Forward | - | - | - | - | - | - | - | - | |
| 7 | KOLE PREVRATIL | Goalie | - | - | - | - | - | - | - | - | |
| 89 | LOGAN DAWLEY | Forward | - | - | - | - | - | - | - | - | |
| 43 | LUCAS CHAFFEE | Defense | - | - | - | - | - | - | - | - | |
| 67 | LUCAS JOHN TAYLOR | Defense | - | - | - | - | - | - | - | - | |
| 21 | LUKAS KOLKA | Defense | - | - | - | - | - | - | - | - | |
| 12 | MASON WOLFE | Forward | - | - | - | - | - | - | - | - | |
| MATT HOUK | H | - | - | - | - | - | - | - | - | ||
| MELINDA JOHNSTON | Manager | - | - | - | - | - | - | - | - | ||
| MIKE SALEKIN | Assistant Coach | - | - | - | - | - | - | - | - | ||
| 26 | NATHAN FOOTE | Forward | - | - | - | - | - | - | - | - | |
| 84 | NIXON RIGONI | Forward | - | - | - | - | - | - | - | - | |
| 91 | WYATT ANDERSON | Defense | - | - | - | - | - | - | - | - | |
| 27 | ZACHARY HEISZ-ONEIL | Defense | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
8
Goals For
20
Goals Against
2
GF Avg
5
GA Avg
0
PIM