Tournament
2024 CCM SHOOTOUT NOTRE DAME (2010s Bantam Minor)
Jan 05, 2024
Indiana, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 0 | 0 | 9 | 14 | 5 | 9 | 0.737 | - | |
| 5 | 4 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 10 | 0.656 | - | |
| 5 | 0 | 1 | 4 | 0 | 0 | 1 | 12 | 26 | -14 | 0.316 | - | |
| 5 | 1 | 1 | 3 | 0 | 0 | 3 | 9 | 18 | -9 | 0.333 | - | |
| 5 | 1 | 1 | 3 | 0 | 0 | 3 | 11 | 17 | -6 | 0.393 | - | |
| 5 | 4 | 0 | 1 | 0 | 0 | 8 | 28 | 16 | 12 | 0.636 | - | |
| 5 | 0 | 2 | 3 | 0 | 0 | 2 | 11 | 18 | -7 | 0.379 | - | |
| 5 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 24 | -17 | 0.226 | - | |
| 5 | 3 | 0 | 2 | 0 | 0 | 6 | 18 | 6 | 12 | 0.750 | - | |
| 5 | 1 | 1 | 3 | 0 | 0 | 3 | 19 | 19 | 0 | 0.500 | - | |
| 5 | 4 | 0 | 1 | 0 | 0 | 8 | 18 | 12 | 6 | 0.600 | - | |
| 5 | 3 | 0 | 2 | 0 | 0 | 6 | 25 | 19 | 6 | 0.568 | - | |
| 5 | 3 | 1 | 1 | 0 | 0 | 7 | 14 | 14 | 0 | 0.500 | - | |
| 5 | 4 | 0 | 1 | 0 | 0 | 8 | 23 | 13 | 10 | 0.639 | - | |
| 5 | 2 | 0 | 3 | 0 | 0 | 4 | 16 | 19 | -3 | 0.457 | - | |
| 5 | 4 | 0 | 1 | 0 | 0 | 8 | 15 | 8 | 7 | 0.652 | - | |
| 5 | 1 | 0 | 4 | 0 | 0 | 2 | 9 | 19 | -10 | 0.321 | - | |
| 5 | 3 | 2 | 0 | 0 | 0 | 8 | 13 | 9 | 4 | 0.591 | - | |
| 5 | 1 | 0 | 4 | 0 | 0 | 2 | 14 | 22 | -8 | 0.389 | - | |
| 5 | 2 | 0 | 3 | 0 | 0 | 4 | 11 | 15 | -4 | 0.423 | - | |
| 5 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 18 | -8 | 0.357 | - | |
| 5 | 3 | 1 | 1 | 0 | 0 | 7 | 19 | 9 | 10 | 0.679 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)