2026 CCM WORLD INVITE CHICAGO
Nov 06, 2026 – Nov 08, 2026
Illinois, US
Sunday 8th
01:20 PM
final
Blackhawks / USG
Home
Visitor
Overview
| Scoring | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
Chicago Fury
|
0 | 0 | 0 | 0 | 0 |
NC Golden Bears Selects
|
0 | 0 | 0 | 0 | 0 |
| Shots on Goal | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
Chicago Fury
|
0 | 0 | 0 | 0 | 0 |
NC Golden Bears Selects
|
0 | 0 | 0 | 0 | 0 |
Shots on Goal
0 - 0
Goals
0 - 0
Penalties
0 - 0
Timeline
0 Goals
0 Penalties
No events yet
Lineups
Home
| # | Name | Position |
|---|---|---|
| 10 | Santiago Mendoza | Forward |
| 11 | Brady Burns | Defense |
| 12 | Donovan Maldonado | Forward |
| 13 | Mateo Frausto | Forward |
| 15 | Max Vladika | Forward |
| 16 | Connor Keene | Forward |
| 17 | Owen Herrick | Forward |
| 18 | Michal Gebala | Forward |
| 19 | Drew Meskill | Forward |
| 26 | Elijah Moulis | Forward |
| 27 | Brody Hyduk | Defense |
| 4 | Kieran Duffy | Defense |
| 43 | Jacob Cotton | Defense |
| 44 | Hunter Enrici | Forward |
| 6 | Dylan Alonzo | Defense |
| 7 | Zack Kraft | Forward |
| 72 | Drake Helfer | Forward |
| 9 | Alex Kuczkowski | Defense |
| 93 | Dominik Nykaza | Defense |
| # | Name | Position |
|---|---|---|
| 33 | Hendrix Hanna | Goalie |
| 60 | Andrew Trevillan | Goalie |
Visitor
| # | Name | Position |
|---|---|---|
| 13 | Caleb Vinson | Forward |
| 14 | Wes Whitaker | Forward |
| 21 | Easton Bavisotto | Defense |
| 24 | Will Saunders | Defense |
| 27 | Max Hooper | Defense |
| 37 | Noah Myers | Forward |
| 4 | Mason Zarnosky | Forward |
| 7 | Cullen Kolstad | Forward |
| 74 | Jake Simons | Defense |
| 76 | Greyson Cira | Defense |
| 80 | Alex Wasikowski | Forward |
| 86 | Caden Abbott | Forward |
| 91 | Donald Menno | Defense |
| 92 | Jack Zimmerman | Forward |
| # | Name | Position |
|---|---|---|
| 29 | Hudson Hall | Goalie |
| 31 | Robert Roselli | Goalie |
Stats
Coming soon...
Media
No files found
Venue
Blackhawks Community Ice Arena USG
(312) 455-7600
Officials
Referee: -
Assistant Referee: -
Assistant Referee: -
Locker Rooms
Home:
Visitor:
MVPs
-