2026 CCM WORLD INVITE CHICAGO
Nov 06, 2026 – Nov 08, 2026
Illinois, US
Sunday 8th
01:30 PM
final
Rocket / Tahoe
Home
Visitor
Overview
| Scoring | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
Rocky Mountain RoughRiders
|
0 | 0 | 0 | 0 | 0 |
San Jose Jr Sharks
|
0 | 0 | 0 | 0 | 0 |
| Shots on Goal | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
Rocky Mountain RoughRiders
|
0 | 0 | 0 | 0 | 0 |
San Jose Jr Sharks
|
0 | 0 | 0 | 0 | 0 |
Shots on Goal
0 - 0
Goals
0 - 0
Penalties
0 - 0
Timeline
0 Goals
0 Penalties
No events yet
Lineups
Home
| # | Name | Position |
|---|---|---|
| 11 | Henry Schoenheider | Defense |
| 15 | Weston Molander | Defense |
| 16 | Broxdon Dickson | Forward |
| 18 | Carter Hill | Forward |
| 19 | Diego Mattioli | Forward |
| 2 | Kooper Solander | Defense |
| 20 | Noah Caste | Forward |
| 25 | Maddox Giffen | Forward |
| 28 | Brody Evans | Defense |
| 4 | Owen Meyer | Defense |
| 56 | Matthew Bliven | Forward |
| 6 | David (cohen) Hernandez | Forward |
| 7 | Asher Magestad | Defense |
| 73 | Brayden Bardewll | Forward |
| 77 | Kiyoshi Pierce | Forward |
| 78 | Jackson Moore | Forward |
| 88 | Eli Crain | Forward |
| 9 | Nolan Whisenand | Forward |
| # | Name | Position |
|---|---|---|
| 17 | Abigail Running | Goalie |
| 22 | Quinn Pfeifer | Goalie |
Visitor
| # | Name | Position |
|---|---|---|
| 11 | Zachary Chang | forward |
| 15 | Jacob Wu | forward |
| 16 | Jack Parr | forward |
| 17 | Devin Hernandez | forward |
| 18 | Jiahui Gao | defense |
| 2 | Connor Aycock | forward |
| 21 | Diego Barcenas | forward |
| 22 | Devin Gomes | defense |
| 24 | Wyatt Witkin | defense |
| 26 | Ari Boverman fitzpatrick | defense |
| 42 | Mateo Santillan | defense |
| 45 | Andrew Ralls | defense |
| 50 | Landon Collen | forward |
| 54 | Griffin Gomes | forward |
| 7 | Bauer Torrens | defense |
| 8 | Gregory Thompson | forward |
| 91 | Jack Cheechoo | forward |
| 93 | Brandon Sue | forward |
| # | Name | Position |
|---|---|---|
| 32 | Blake Sutherlin | goalie |
| 62 | Lachlan Mauger | goalie |
Stats
Coming soon...
Media
No files found
Venue
Rocket Ice Arena Tahoe
180 Canterbury Lane Bolingbrook , Illinois, 60440
(630) 679-1700
Officials
Referee: -
Assistant Referee: -
Assistant Referee: -
Locker Rooms
Home:
Visitor:
MVPs
-