
2024 CCM DETROIT MOTOWN
2011 Ribcor
2011 Ribcor: 12 Total Teams. Division will consist of one (1) bracket of four (12) teams. Teams will play three (3) round robin games.The top eight (8) teams after the round robin will advance to the quarterfinals, semifinals and championship round. Remaining 9-12 seeds will play their 4th game as a consolation Saturday night.
Games Scheduled
27
27
Games Played
27
27
Schedule
# | Time | Home | Status | Visitor | Location | Round | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 18th | ||||||||||||
1 | 07:30 AM | Vaughan Panthers | 5 | final | 5 | Tri-State Spartans | BWW Rink 2 | pool | ||||
2 | 07:30 AM | Chicago Bulldogs | 2 | final | 0 | Traverse City | HPIA OLY | pool | ||||
3 | 07:45 AM | Jr. Sun Devils Elite | 8 | final | 2 | Jr Ducks 14A-2 | BWW Rink 1 | pool | ||||
4 | 08:55 AM | Kensington Valley Raiders | 3 | final | 1 | Palm Beach Hawks WHITE | BWW Rink 2 | pool | ||||
5 | 08:55 AM | OJG AA | 7 | final | 1 | OP Vikings | HPIA OLY | pool | ||||
6 | 09:10 AM | 14UAA SISU Thunderbirds | 4 | final | 5 | CA HEAT | BWW Rink 1 | pool | ||||
7 | 02:35 PM | Tri-State Spartans | 0 | final | 2 | Chicago Bulldogs | BWW Rink 2 | pool | ||||
8 | 02:35 PM | Traverse City | 4 | final | 4 | Vaughan Panthers | HPIA OLY | pool | ||||
9 | 02:50 PM | Jr Ducks 14A-2 | 3 | final | 3 | Kensington Valley Raiders | BWW Rink 1 | pool | ||||
10 | 04:00 PM | Palm Beach Hawks WHITE | 0 | final | 6 | Jr. Sun Devils Elite | BWW Rink 2 | pool | ||||
11 | 04:00 PM | OP Vikings | 7 | final | 6 | 14UAA SISU Thunderbirds | HPIA OLY | pool | ||||
12 | 04:15 PM | CA HEAT | 0 | final | 6 | OJG AA | BWW Rink 1 | pool | ||||
Saturday, October 19th | ||||||||||||
13 | 07:30 AM | OJG AA | 2 | final | 2 | 14UAA SISU Thunderbirds | BWW Rink 2 | pool | ||||
14 | 07:30 AM | OP Vikings | 3 | final | 3 | CA HEAT | BWW Rink 4 | pool | ||||
15 | 07:30 AM | Jr. Sun Devils Elite | 7 | final | 4 | Kensington Valley Raiders | HPIA OLY | pool | ||||
16 | 07:45 AM | Jr Ducks 14A-2 | 3 | final | 1 | Palm Beach Hawks WHITE | BWW Rink 1 | pool | ||||
17 | 07:45 AM | Vaughan Panthers | 6 | final | 2 | Chicago Bulldogs | BWW Rink 3 | pool | ||||
18 | 07:45 AM | Tri-State Spartans | 2 | final | 4 | Traverse City | HPIA NHL | pool | ||||
19 | 02:45 PM | (1st Seed) Jr. Sun Devils Elite | 7 | final | 3 | OP Vikings (8th Seed) | BWW Rink 2 | quarter-final | ||||
20 | 02:45 PM | (4th Seed) Chicago Bulldogs | 4 | final | 3 | Traverse City (5th Seed) | BWW Rink 4 | quarter-final | ||||
21 | 02:45 PM | (Cons) CA HEAT | 4 | final | 2 | 14UAA SISU Thunderbirds (Cons) | HPIA OLY | consolation | ||||
22 | 03:00 PM | (2nd Seed) OJG AA | 4 | final | 0 | Jr Ducks 14A-2 (7th Seed) | BWW Rink 1 | quarter-final | ||||
23 | 03:00 PM | (3rd Seed) Vaughan Panthers | 7 | final | 1 | Kensington Valley Raiders (6th Seed) | BWW Rink 3 | quarter-final | ||||
24 | 03:00 PM | (Cons) Tri-State Spartans | 3 | final | 2 | Palm Beach Hawks WHITE (Cons) | HPIA NHL | consolation | ||||
Sunday, October 20th | ||||||||||||
25 | 08:00 AM | (Game 19 Winner) Jr. Sun Devils Elite | 6 | final | 0 | Chicago Bulldogs (Game 20 Winner) | BWW Rink 1 | semi-final | ||||
26 | 08:15 AM | (Game 22 Winner) OJG AA | 3 | final | 1 | Vaughan Panthers (Game 23 Winner) | BWW Rink 2 | semi-final | ||||
27 | 01:30 PM | (Game 25 Winner) Jr. Sun Devils Elite | 4 | final-ot | 3 | OJG AA (Game 26 Winner) | BWW Rink 4 | final |
Brackets
quarter-final
#19
final
Sat 19th
02:45 PM
BWW Rink 2

Jr. Sun Devils Elite
7

OP Vikings
3
#20
final
Sat 19th
02:45 PM
BWW Rink 4

Chicago Bulldogs
4
Traverse City
3
#22
final
Sat 19th
03:00 PM
BWW Rink 1

OJG AA
4
Jr Ducks 14A-2
0
#23
final
Sat 19th
03:00 PM
BWW Rink 3

Vaughan Panthers
7
Kensington Valley Raiders
1
semi-final
#25
final
Sun 20th
08:00 AM
BWW Rink 1

Jr. Sun Devils Elite
6

Chicago Bulldogs
0
#26
final
Sun 20th
08:15 AM
BWW Rink 2

OJG AA
3

Vaughan Panthers
1
final
#27
final-ot
Sun 20th
01:30 PM
BWW Rink 4

Jr. Sun Devils Elite
4

OJG AA
3