
2024 CCM DETROIT MOTOWN
15 Only Jetspeed
15U Jetspeed: 18 Total Teams. The Division will consist of one (1) bracket of 18 teams. Teams will play a 3 game round robin. All teams will be reseeded 1-18 and the top 8 will advance to the quarter finals. Remaining 9-18 seeds will play their 4th game as a consolation Saturday night. Semis and finals will be on Sunday.
Games Scheduled
39
39
Games Played
39
39
Schedule
# | Time | Home | Status | Visitor | Location | Round | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 18th | ||||||||||||
1 | 07:20 AM | Reston Raiders Silver | 4 | final | 7 | Cleveland Wildcats | BCIC-AA VAR | pool | ||||
2 | 07:40 AM | St Francis | 2 | final | 0 | MHA Black | AEIA East | pool | ||||
3 | 08:00 AM | (Whitby Wildcats AA) Whitby Wildcats | 8 | final | 2 | Northwest Chargers | AEIA West | pool | ||||
4 | 09:00 AM | Waterloo | 6 | final | 0 | Ohio Prospects | BCIC-AA VAR | pool | ||||
5 | 09:20 AM | (PHA Icemen AA) PHA Icemen | 1 | final | 5 | Toronto Royals | AEIA East | pool | ||||
6 | 09:40 AM | (Waterloo Wolves A) Chicago Bulldogs | 4 | final | 3 | MHA White | AEIA West | pool | ||||
7 | 11:00 AM | Saint Viator Lions | 1 | final | 7 | Orchard Lake Red | AEIA East | pool | ||||
8 | 11:20 AM | Tri-State Spartans | 1 | final | 1 | Pittsburgh Vengeance | AEIA West | pool | ||||
9 | 01:00 PM | Chicago Blues | 3 | final | 3 | GRAHA Griffins | AEIA West | pool | ||||
10 | 02:20 PM | Northwest Chargers | 1 | final | 7 | St Francis | AEIA East | pool | ||||
11 | 02:40 PM | Cleveland Wildcats | 1 | final | 7 | Whitby Wildcats (Whitby Wildcats AA) | AEIA West | pool | ||||
12 | 03:40 PM | Toronto Royals | 6 | final | 2 | MHA White | BCIC-AA STA | pool | ||||
13 | 04:00 PM | MHA Black | 6 | final | 0 | Reston Raiders Silver | AEIA East | pool | ||||
14 | 04:20 PM | Chicago Bulldogs | 7 | final | 1 | PHA Icemen (PHA Icemen AA) | AEIA West | pool | ||||
15 | 05:40 PM | Orchard Lake Red | 6 | final | 1 | Ohio Prospects | AEIA East | pool | ||||
16 | 06:00 PM | (Waterloo Wolves A) Waterloo | 6 | final | 0 | Saint Viator Lions | AEIA West | pool | ||||
17 | 07:20 PM | Pittsburgh Vengeance | 6 | final | 0 | GRAHA Griffins | AEIA East | pool | ||||
18 | 07:40 PM | Chicago Blues | 4 | final | 1 | Tri-State Spartans | AEIA West | pool | ||||
Saturday, October 19th | ||||||||||||
19 | 08:50 AM | MHA White | 3 | final | 1 | PHA Icemen (PHA Icemen AA) | VIA | pool | ||||
20 | 09:20 AM | Orchard Lake Red | 4 | final | 2 | Waterloo (Waterloo Wolves A) | AEIA East | pool | ||||
21 | 10:30 AM | St Francis | 7 | final | 2 | Cleveland Wildcats | USA OLY | pool | ||||
22 | 11:00 AM | Ohio Prospects | 4 | final | 1 | Saint Viator Lions | FHIA Rink A | pool | ||||
23 | 11:00 AM | Pittsburgh Vengeance | 4 | final | 1 | Chicago Blues | SIFH Pepsi | pool | ||||
24 | 11:00 AM | GRAHA Griffins | 2 | final | 5 | Tri-State Spartans | USA NHL | pool | ||||
25 | 11:00 AM | (Whitby Wildcats AA) Whitby Wildcats | 6 | final | 2 | MHA Black | AEIA East | pool | ||||
26 | 11:20 AM | Toronto Royals | 0 | final | 6 | Chicago Bulldogs | FHIA Rink B | pool | ||||
27 | 11:20 AM | Reston Raiders Silver | 4 | final | 3 | Northwest Chargers | SIFH Gatorade | pool | ||||
28 | 03:50 PM | (Placeholder) MHA White | 3 | final | 3 | Cleveland Wildcats (Placeholder) | AEIA West | consolation | ||||
29 | 04:40 PM | (SEED 2 subject to change) St Francis | 6 | final | 1 | Toronto Royals (SEED 7 subject to change) | SIFH Pepsi | quarter-final | ||||
30 | 04:40 PM | (SEED 3 subject to change) Chicago Bulldogs | 4 | final | 3 | Waterloo (SEED 6 subject to change) | AEIA East | quarter-final | ||||
31 | 04:55 PM | (SEED 4 subject to change) Orchard Lake Red | 3 | final-ot | 2 | Pittsburgh Vengeance (SEED 5 subject to change) | SIFH Gatorade | quarter-final | ||||
32 | 05:10 PM | (SEED 1 subject to change) Whitby Wildcats | 6 | final | 0 | Chicago Blues (SEED 8 subject to change) | USA OLY | quarter-final | ||||
33 | 05:30 PM | (Placeholder) Reston Raiders Silver | 0 | final | 3 | Ohio Prospects (Placeholder) | AEIA West | consolation | ||||
34 | 06:20 PM | (Placeholder) Tri-State Spartans | 3 | final | 3 | MHA Black (Placeholder) | AEIA East | consolation | ||||
36 | 06:20 PM | (Placeholder) GRAHA Griffins | 2 | final | 5 | PHA Icemen (Placeholder) | SIFH Pepsi | consolation | ||||
35 | 06:35 PM | (Placeholder) Northwest Chargers | 3 | final | 0 | Saint Viator Lions (Placeholder) | SIFH Gatorade | consolation | ||||
Sunday, October 20th | ||||||||||||
37 | 07:50 AM | (Seed 2) St Francis | 7 | final | 4 | Chicago Bulldogs (Seed 3) | SIFH Gatorade | semi-final | ||||
38 | 08:00 AM | (Seed 1) Whitby Wildcats | 2 | final-ot | 3 | Orchard Lake Red (Seed 4) | SIFH Pepsi | semi-final | ||||
39 | 01:30 PM | (Game 37 Winner) St Francis | 1 | final | 3 | Orchard Lake Red (Game 38 Winner) | SIFH Pepsi | final |
Brackets
quarter-final
#29
final
Sat 19th
04:40 PM
SIFH Pepsi
St Francis
6
Toronto Royals
1
#30
final
Sat 19th
04:40 PM
AEIA East

Chicago Bulldogs
4
Waterloo
3
#31
final-ot
Sat 19th
04:55 PM
SIFH Gatorade

Orchard Lake Red
3
Pittsburgh Vengeance
2
#32
final
Sat 19th
05:10 PM
USA OLY
Whitby Wildcats
6

Chicago Blues
0
semi-final
#37
final
Sun 20th
07:50 AM
SIFH Gatorade
St Francis
7

Chicago Bulldogs
4
#38
final-ot
Sun 20th
08:00 AM
SIFH Pepsi
Whitby Wildcats
2

Orchard Lake Red
3
final
#39
final
Sun 20th
01:30 PM
SIFH Pepsi
St Francis
1

Orchard Lake Red
3