Tournament
2024 CCM DETROIT MOTOWN
Oct 18, 2024
Michigan, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 6 | 1 | 0.538 | 16 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 12 | 1.000 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 4 | 5 | 0.692 | 9 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 19 | -18 | 0.050 | 24 |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 12 | 2 | 0.538 | 15 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 7 | 0.652 | 7 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | 0.684 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 20 | -16 | 0.167 | 23 |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0.400 | 18 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 3 | 0.636 | 8 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | 0.667 | 5 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | -6 | 0.286 | 21 |
| Pool D | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 8 | 0.833 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 9 | -4 | 0.357 | 20 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 8 | -3 | 0.385 | 19 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | -1 | 0.429 | 13 |
| Pool E | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0.429 | 17 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 6 | 3 | 0.600 | 12 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 9 | -2 | 0.438 | 14 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 11 | 1 | 0.522 | 6 |
| Pool F | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 16 | -13 | 0.158 | 22 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 0.667 | 10 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 7 | 0.769 | 3 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 4 | 3 | 0.636 | 11 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)