Tournament
2024 CCM DETROIT MOTOWN
Oct 18, 2024
Michigan, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | -10 | 0.143 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 8 | 0 | 0.500 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 4 | 9 | 0.765 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 7 | 0.769 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | -10 | 0.222 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 19 | -13 | 0.240 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 18 | -11 | 0.280 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 10 | -1 | 0.474 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | 0.684 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 7 | 10 | 0.708 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 6 | -1 | 0.455 | - | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 10 | 2 | 0.545 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 2 | 14 | 0.889 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 9 | -3 | 0.400 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | -9 | 0.235 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 4 | 9 | 0.765 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)