
2024 CCM DETROIT MOTOWN

Victory Honda
Division: 2011 Tacks
Michigan, US
Manager: Kelley Rowe
Coach: Garret Ross
4
Scheduled
4
Played
2
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Oct 18th at 12:00 PM | Sun County Panthers | 4 | final | 2 | Victory Honda | HPIA NHL | pool | |
18 | Fri, Oct 18th at 07:05 PM | Victory Honda | 1 | final | 5 | STL AAA Blues | HPIA NHL | pool | |
30 | Sat, Oct 19th at 12:00 PM | Nashville Jr Predators | 5 | final | 4 | Victory Honda | HPIA NHL | pool | |
44 | Sat, Oct 19th at 08:25 PM | Victory Honda | 4 | final | 3 | Pittsburgh Predators AAA | BWW Rink 4 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Nagy | Defense | 4 | - | - | - | - | - | - | - | - |
Aiden Calmeyn | Goalie | 41 | - | - | - | - | - | - | - | - |
Andrew Zellman | Defense | 15 | - | - | - | - | - | - | - | - |
Anthony Shipway | Forward | 9 | - | - | - | - | - | - | - | - |
Anthony Weidenbach | Forward | 13 | - | - | - | - | - | - | - | - |
Brayden Kinnick | Forward | 97 | - | - | - | - | - | - | - | - |
Brendan Mink | Forward | 88 | - | - | - | - | - | - | - | - |
Brooks Boller | Forward | 18 | - | - | - | - | - | - | - | - |
Cameron Wangelin | Defense | 74 | - | - | - | - | - | - | - | - |
Easton Metzger | Forward | 10 | - | - | - | - | - | - | - | - |
Garret Ross | head coach | - | - | - | - | - | - | - | - | |
John Peffer | assistant coach | - | - | - | - | - | - | - | - | |
John cohen Thomas | Forward | 19 | - | - | - | - | - | - | - | - |
Kale Pusateri | Forward | 49 | - | - | - | - | - | - | - | - |
Kelley Rowe | manager | - | - | - | - | - | - | - | - | |
Kevin Michelcavage | assistant coach | - | - | - | - | - | - | - | - | |
Luke Rowe | Defense | 21 | - | - | - | - | - | - | - | - |
Luke Peffer | Defense | 5 | - | - | - | - | - | - | - | - |
Matheson Iacopelli | assistant coach | - | - | - | - | - | - | - | - | |
Nolan Whitmore | Defense | 8 | - | - | - | - | - | - | - | - |
Owen Ayars | Forward | 24 | - | - | - | - | - | - | - | - |
Taegan Beuchler | Defense | 11 | - | - | - | - | - | - | - | - |
Theodore Blatchford | Goalie | 29 | - | - | - | - | - | - | - | - |
Tristan Campbell | Forward | 93 | - | - | - | - | - | - | - | - |
Zachary Wade | Forward | 3 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
11
Goals For
17
Goals Against
2.75
GF Avg
4.25
GA Avg
0
PIM