
2024 CCM DETROIT MOTOWN

Soo Indians
Division: 18U Tacks
Michigan, US
Manager: Joshua Payment
Coach: Joshua Payment
5
Scheduled
5
Played
4
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Fri, Oct 18th at 11:20 AM | Soo Indians | 2 | final | 1 | PHA Icemen | Novi Red | pool | |
5 | Fri, Oct 18th at 05:40 PM | Armstrong Arrows | 0 | final | 3 | Soo Indians | Novi Blue | pool | |
10 | Sat, Oct 19th at 11:20 AM | Soo Indians | 1 | final | 2 | Reston | Novi Red | pool | |
13 | Sat, Oct 19th at 06:20 PM | 18U Biosteel Sports Academy | 3 | final | 0 | Soo Indians | Novi Red | pool | |
18 | Sun, Oct 20th at 09:30 AM | MHA Red | 3 | final | 1 | Soo Indians | Novi Blue | semi-final |
Roster
No players in this lineup yet.
Stats
4
Points
5
Games Scheduled
5
Games Played
2
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.4
Win %
7
Goals For
9
Goals Against
1.4
GF Avg
1.8
GA Avg
0
PIM