 
                
            
                                Tournament 
                                
                        2025 CCM Blue Chip Invite
 
                    
                                Team 
                                
                        Schastlivyy Hockey Club
                                  Division: 2013 Jetspeed 
                                  Florida, US 
                                  Manager: Tara Forman 
                                  Coach: Petr Schastlivyy 
                            
                        
                                        Scheduled
                                    
                                    6
                                        Played
                                    
                                    6
                                        Points
                                    
                                    11
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri, May 16th @ 07:30 AM | 5 | final | 0 | Cadillac NHL | pool | ||
| 9 | Fri, May 16th @ 04:00 PM | 3 | final | 3 | Thayer SC | pool | ||
| 16 | Sat, May 17th @ 10:20 AM | 9 | final | 3 | Thayer SC | pool | ||
| 21 | Sat, May 17th @ 04:00 PM | 4 | final | 0 | Thayer SC | quarter-final | ||
| 25 | Sun, May 18th @ 07:15 AM | 3 | final | 2 | Cadillac NHL | semi-final | ||
| 27 | Sun, May 18th @ 12:55 PM | 3 | final | 2 | Cadillac NHL | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 62 | Adrian Feldman | Defense | - | - | - | - | - | - | - | - | 
|  | 45 | Andreii Chupilov | Defense | - | - | - | - | - | - | - | - | 
|  | 11 | Ashton Kuzmin | Forward | - | - | - | - | - | - | - | - | 
|  | 19 | Billy Zito | Forward | - | - | - | - | - | - | - | - | 
|  | 13 | Bogdan Khasanov | Forward | - | - | - | - | - | - | - | - | 
|  | 17 | Daler Shukurov | Defense | - | - | - | - | - | - | - | - | 
|  | 96 | David Karankevich | Defense | - | - | - | - | - | - | - | - | 
|  | 10 | Hamilton Forman | Forward | - | - | - | - | - | - | - | - | 
|  | 71 | Kellen Szukis | Forward | - | - | - | - | - | - | - | - | 
|  | 1 | Michail Korobkin | Goalie | - | - | - | - | - | - | - | - | 
|  | 12 | Ravi Yarlagadda | Defense | - | - | - | - | - | - | - | - | 
|  | 98 | Savelli Baryshev | Forward | - | - | - | - | - | - | - | - | 
|  | 23 | Steven Valdes-Martines | Forward | - | - | - | - | - | - | - | - | 
|  | 42 | Vsevolod Grebenshchikov | Forward | - | - | - | - | - | - | - | - | 
|  | 40 | Yaroslav Yevseyev | Defense | - | - | - | - | - | - | - | - | 
Stats
11
                                Points
                            
                        6
                                Games Scheduled
                            
                        6
                                Games Played
                            
                        5
                                Wins
                            
                        0
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.833
                                Win %
                            
                        27
                                Goals For
                            
                        10
                                Goals Against
                            
                        4.5
                                GF Avg
                            
                        1.67
                                GA Avg
                            
                        0
                                PIM
                            
                         
                 
                