Tournament
2023 CCM WORLD INVITE CHICAGO
Nov 03, 2023 Illinois, US

Standings

Pool A GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
4 4 0 0 0 0 8 22 13 +9 0.629 0 -
4 2 0 2 0 0 4 17 17 0 0.500 0 -
4 2 0 2 0 0 4 18 20 -2 0.474 0 -
4 1 0 3 0 0 2 10 13 -3 0.435 0 -
4 1 0 3 0 0 2 19 23 -4 0.452 0 -
Pool B GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
4 3 0 1 0 0 6 19 7 +12 0.731 0 -
4 3 0 1 0 0 6 20 14 +6 0.588 0 -
4 3 0 1 0 0 6 16 13 +3 0.552 0 -
4 1 0 3 0 0 2 14 11 +3 0.560 0 -
4 0 0 4 0 0 0 2 26 -24 0.071 0 -
Pool C GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
4 2 2 0 0 0 6 13 5 +8 0.722 0 1
4 3 0 1 0 0 6 16 8 +8 0.667 0 2
4 2 1 1 0 0 5 12 8 +4 0.600 0 -
4 1 1 2 0 0 3 8 9 -1 0.471 0 -
4 0 0 4 0 0 0 3 22 -19 0.120 0 -
Pool D GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
4 4 0 0 0 0 8 23 10 +13 0.697 0 -
4 2 1 1 0 0 5 20 16 +4 0.556 0 -
4 2 0 2 0 0 4 11 14 -3 0.440 0 -
4 0 2 2 0 0 2 12 15 -3 0.444 0 -
4 0 1 3 0 0 1 6 17 -11 0.261 0 -

200x85 is Sponsored by

Powered by Regystra.com