2023 CCM WORLD INVITE CHICAGO

When
Nov 03, 2023
Where
Illinois, US
Gender
male
Tournament Director
Justin Lewandowski
Tournament Director
Justin Lewandowski
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Sno-King Jr Thunderbirds 4 0 3 1 0 0 1 9 16 -7 0.360 -
Peoria Jr Mustangs 4 0 3 1 0 0 1 8 18 -10 0.308 -
Queen City Royals 4 3 1 0 0 0 6 18 15 3 0.545 -
St Jude Knights 4 4 0 0 0 0 8 18 4 14 0.818 -
Vegas Jr Golden Knights 4 2 2 0 0 0 4 13 13 0 0.500 -
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Esmark Stars White 4 1 0 3 0 0 5 14 11 3 0.560 -
Iron Range Miners 4 0 3 1 0 0 1 8 22 -14 0.267 -
Rockford Roadrunners 4 2 2 0 0 0 4 12 16 -4 0.429 -
Toledo Cherokee 4 1 2 1 0 0 3 11 12 -1 0.478 -
Vaughan Rangers 4 3 0 1 0 0 7 23 7 16 0.767 -
Pool C GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Atlanta Fire 4 1 1 2 0 0 4 14 11 3 0.560 -
Chicago Bulldogs 4 1 1 2 0 0 4 13 15 -2 0.464 -
Grand Rapids Griffins 4 2 0 2 0 0 6 14 9 5 0.609 -
Indy Fuel 4 0 3 1 0 0 1 4 20 -16 0.167 -
Joliet Jaguars 4 2 1 1 0 0 5 18 8 10 0.692 -
Pool D GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Anchorage North Stars 4 0 4 0 0 0 0 7 25 -18 0.219 -
South Bend Irish Rovers 4 2 2 0 0 0 4 10 14 -4 0.417 -
OP Vikings 4 1 2 1 0 0 3 11 13 -2 0.458 -
SCS Saints 4 4 0 0 0 0 8 25 4 21 0.862 -
Texas Heat 4 2 1 1 0 0 5 11 8 3 0.579 -
Pool E GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Alabama Thunder 4 0 3 1 0 0 1 3 13 -10 0.188 -
Geneva Cyclones 4 2 2 0 0 0 4 12 11 1 0.522 -
Southtowns Stars 4 0 3 1 0 0 1 5 18 -13 0.217 -
TC North Stars 4 4 0 0 0 0 8 15 2 13 0.882 -
St. Louis Eagles 4 3 1 0 0 0 6 12 3 9 0.800 -
Pool F GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Chicago Jets 4 4 0 0 0 0 8 24 6 18 0.800 -
Midland Northstars 4 2 2 0 0 0 4 14 9 5 0.609 -
California Heat 4 0 4 0 0 0 0 8 27 -19 0.229 -
Houston Junior Aeros 4 1 3 0 0 0 2 12 21 -9 0.364 -
St Louis Sting 4 3 1 0 0 0 6 13 8 5 0.619 -
Pool G GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Capitals Academy 4 3 1 0 0 0 6 20 7 13 0.741 2
Des Moines Jr Buccaneers 4 4 0 0 0 0 8 22 9 13 0.710 1
Kansas City Outlaws 4 0 2 2 0 0 2 11 21 -10 0.344 -
West Dundee Leafs 4 1 2 1 0 0 3 17 15 2 0.531 -
NH Selects 4 0 3 1 0 0 1 5 23 -18 0.179 -
Pool H GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Brantford 99ers 4 2 0 2 0 0 6 11 9 2 0.550 1
Chicago Hawks 4 1 2 1 0 0 3 11 11 0 0.500 -
Fox Motors 4 2 2 0 0 0 4 9 12 -3 0.429 -
California Goldrush 4 3 1 0 0 0 6 19 7 12 0.731 2
Vernon Hills Ice Dogs 4 0 3 1 0 0 1 3 14 -11 0.176 -