2023 CCM WORLD INVITE CHICAGO

When
Nov 03, 2023
Where
Illinois, US
Gender
male
Tournament Director
Justin Lewandowski
Tournament Director
Justin Lewandowski
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Valley Forge Minutemen 3 0 3 0 0 0 0 5 9 -4 0.357 -
Carshield AAA 3 1 1 1 0 0 3 9 10 -1 0.474 -
Indiana Elite 3 1 1 1 0 0 3 6 9 -3 0.400 -
Omaha Jr Mavericks Black 3 3 0 0 0 0 6 13 5 8 0.722 -
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Chicago Blues 3 0 3 0 0 0 0 3 14 -11 0.176 -
Cincinnati Hockey Academy 3 2 1 0 0 0 4 11 7 4 0.611 -
Dallas Penguins AA 3 1 2 0 0 0 2 11 9 2 0.550 -
Fox Motors AAA 3 3 0 0 0 0 6 12 7 5 0.632 -
Pool C GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Compuware AAA 3 0 2 1 0 0 1 7 10 -3 0.412 4
Glenview Stars 3 0 2 1 0 0 1 9 12 -3 0.429 3
Gulf Coast Flames Red 3 2 0 1 0 0 5 7 4 3 0.636 1
Windsor Jr Spitfires AAA 3 2 0 1 0 0 5 9 6 3 0.600 2
Pool D GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Cincinnati Jr Cyclones Banham 3 2 1 0 0 0 4 11 6 5 0.647 -
Eastman Selects North White 3 2 1 0 0 0 4 9 8 1 0.529 -
CT Elite Hockey Academy 3 1 2 0 0 0 2 4 11 -7 0.267 -
Northwest Chargers 3 1 2 0 0 0 2 9 8 1 0.529 -
Pool E GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Boulder RoughRiders 3 2 1 0 0 0 4 14 11 3 0.560 -
Cleveland Barons Elite 3 0 1 2 0 0 2 8 11 -3 0.421 -
Highland Park Falcons 3 1 1 1 0 0 3 14 12 2 0.538 -
Fort Wayne Force Blue 3 1 1 1 0 0 3 10 12 -2 0.455 -
Pool F GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Alaska Oilers 3 0 2 1 0 0 1 10 14 -4 0.417 -
Nashville Warriors 3 2 1 0 0 0 4 13 6 7 0.684 -
Oakville Rangers #2 3 2 0 1 0 0 5 11 7 4 0.611 -
St Louis Knights 3 1 2 0 0 0 2 8 15 -7 0.348 -
Pool G GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Seattle Jr Kraken 3 0 3 0 0 0 0 5 18 -13 0.217 -
Eastman Selects South Black 3 2 1 0 0 0 4 14 8 6 0.636 -
Florida Alliance AAA 3 2 1 0 0 0 4 15 8 7 0.652 -
11' Sabres 3 2 1 0 0 0 4 9 9 0 0.500 -
Pool H GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Northeast Generals Platinum 3 1 2 0 0 0 2 5 9 -4 0.357 -
California Bears 3 1 1 1 0 0 3 6 6 0 0.500 -
Jr. Sun Devils Elite 3 2 0 1 0 0 5 15 9 6 0.625 -
Lake County Vipers 3 1 2 0 0 0 2 8 10 -2 0.444 -