2023 CCM WORLD INVITE CHICAGO

When
Nov 03, 2023
Where
Illinois, US
Gender
male
Tournament Director
Justin Lewandowski
Tournament Director
Justin Lewandowski
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
AHU Knights Silver 4 1 3 0 0 0 2 10 18 -8 0.357 -
Chicago Flames 4 3 1 0 0 0 6 22 11 11 0.667 -
Des Moines Jr Buccaneers 4 0 4 0 0 0 0 5 21 -16 0.192 -
NS Shamrocks Green 4 3 1 0 0 0 6 16 9 7 0.640 -
South Pittsburgh Rebellion 4 3 1 0 0 0 6 18 12 6 0.600 -
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Rochester Rattlers Black 4 3 0 1 0 0 7 18 8 10 0.692 -
Chicago Hawks 4 1 2 1 0 0 3 7 10 -3 0.412 -
Queen City Royals 4 1 0 3 0 0 5 14 9 5 0.609 -
Texas Heat 4 0 4 0 0 0 0 2 20 -18 0.091 -
Toledo Cherokee 4 2 1 1 0 0 5 17 11 6 0.607 -
Pool C GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Capitals Academy 4 2 2 0 0 0 4 8 8 0 0.500 -
Dubuque Jr Saints 4 1 3 0 0 0 2 8 14 -6 0.364 -
Geneva Cyclones 4 3 1 0 0 0 6 12 7 5 0.632 -
Kansas City Outlaws 4 0 4 0 0 0 0 2 15 -13 0.118 -
Oklahoma Jr Warriors 4 4 0 0 0 0 8 21 7 14 0.750 -
Pool D GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Ashburn Xtreme 4 1 3 0 0 0 2 9 18 -9 0.333 -
CAHA Capitals Blue 4 4 0 0 0 0 8 24 2 22 0.923 -
Vernon Hills Ice Dogs 4 1 3 0 0 0 2 9 17 -8 0.346 -
Jr Sun Devils Elite 4 2 2 0 0 0 4 11 10 1 0.524 -
PSM Force Blue 4 2 2 0 0 0 4 9 15 -6 0.375 -
Pool E GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Glenview Stars 4 2 2 0 0 0 4 16 13 3 0.552 -
Music City Marauders 4 0 4 0 0 0 0 2 20 -18 0.091 -
Richmond Hill Jaguars 4 1 3 0 0 0 2 5 18 -13 0.217 -
TriValley Bulls 4 3 0 1 0 0 7 17 4 13 0.810 -
Union Thunder 4 3 0 1 0 0 7 18 3 15 0.857 -
Pool F GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Golden State Elite 4 1 3 0 0 0 2 4 17 -13 0.190 -
Cincinnati Jr Cyclones 4 0 4 0 0 0 0 10 21 -11 0.323 -
Orland Park Vikings 4 3 1 0 0 0 6 13 8 5 0.619 -
Plymouth Flyers 4 4 0 0 0 0 8 21 4 17 0.840 -
Reston Raiders 4 2 2 0 0 0 4 15 13 2 0.536 -
Pool G GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Sno-King Jr Thunderbirds 4 1 3 0 0 0 2 14 17 -3 0.452 -
SCS Saints Red 4 4 0 0 0 0 8 21 5 16 0.808 -
Huskies Hockey Club 4 2 2 0 0 0 4 11 10 1 0.524 -
LA Jr Kings AA 4 0 4 0 0 0 0 3 23 -20 0.115 -
Nashville Jr. Predators 4 3 1 0 0 0 6 18 12 6 0.600 -
Pool H GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Alabama Thunder 4 4 0 0 0 0 8 20 7 13 0.741 -
California Wave 4 0 4 0 0 0 0 5 25 -20 0.167 -
New Hampshire Selects 4 2 2 0 0 0 4 12 14 -2 0.462 -
Rockford RoadRunners 4 2 1 1 0 0 5 15 8 7 0.652 -
Tri-State Spartans 4 1 2 1 0 0 3 16 14 2 0.533 -