2023 CCM WORLD INVITE CHICAGO

When
Nov 03, 2023
Where
Illinois, US
Gender
male
Tournament Director
Justin Lewandowski
Tournament Director
Justin Lewandowski
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Carolina Jr Hurricanes 3 1 2 0 0 0 2 6 8 -2 0.429 4
Bobcats 3 2 1 0 0 0 4 10 5 5 0.667 2
Nashville Jr Predators 3 1 2 0 0 0 2 5 9 -4 0.357 3
Orland Park Vikings 3 2 1 0 0 0 4 6 5 1 0.545 1
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Alabama Thunder 3 1 2 0 0 0 2 12 18 -6 0.400 -
Chesterfield Falcons 3 1 2 0 0 0 2 12 12 0 0.500 -
Jr Dragons 3 3 0 0 0 0 6 15 6 9 0.714 -
Lake County Vipers 3 1 2 0 0 0 2 8 11 -3 0.421 -
Pool C GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Jr Sun Devils Elite 3 1 1 1 0 0 3 12 10 2 0.545 -
Raleigh Raptors 3 2 0 1 0 0 5 15 8 7 0.652 -
Naperville Sabres 3 2 1 0 0 0 4 13 11 2 0.542 -
San Diego Saints 3 0 3 0 0 0 0 7 18 -11 0.280 -
Pool D GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Dallas Penguins 3 1 2 0 0 0 2 4 12 -8 0.250 -
Empire Hockey 3 1 2 0 0 0 2 12 11 1 0.522 -
West Dundee Leafs 3 3 0 0 0 0 6 16 4 12 0.800 -
Sno-King Jr Thunderbirds 3 1 2 0 0 0 2 5 10 -5 0.333 -
Pool E GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Chicago Bulldogs 3 1 2 0 0 0 2 7 14 -7 0.333 -
Peoria Jr Mustangs 3 0 2 1 0 0 1 4 12 -8 0.250 -
Texas Tigers 3 3 0 0 0 0 6 18 5 13 0.783 -
Tri-City Eagles Blue 3 1 1 1 0 0 3 9 7 2 0.563 -
Pool F GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Chicago Hawks 3 3 0 0 0 0 6 12 1 11 0.923 -
Florida Fury 3 0 2 1 0 0 1 4 15 -11 0.211 -
Peterborough Petes 3 2 1 0 0 0 4 10 4 6 0.714 -
Seattle Jr Kraken 3 0 2 1 0 0 1 4 10 -6 0.286 -
Pool G GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Chicago Flames 3 3 0 0 0 0 6 12 3 9 0.800 -
Ashburn Xtreme 3 1 2 0 0 0 2 2 10 -8 0.167 -
California Wave 3 2 1 0 0 0 4 11 6 5 0.647 -
Oklahoma Jr Warriors 3 0 3 0 0 0 0 2 8 -6 0.200 -
Pool H GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Cheektowaga Warriors 3 2 1 0 0 0 4 14 10 4 0.583 -
Highland Park Falcons 3 1 2 0 0 0 2 11 15 -4 0.423 -
LA Jr Kings AA 3 0 2 1 0 0 1 9 13 -4 0.409 -
Queen City Royals 3 2 0 1 0 0 5 13 9 4 0.591 -