2023 CCM WORLD INVITE CHICAGO

When
Nov 03, 2023
Where
Illinois, US
Gender
male
Tournament Director
Justin Lewandowski
Tournament Director
Justin Lewandowski
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Chicago Fury 4 3 1 0 0 0 6 20 9 11 0.690 -
Grey Bruce Highlanders 4 1 3 0 0 0 2 8 20 -12 0.286 -
Long Island Gulls American 4 0 4 0 0 0 0 4 20 -16 0.167 -
Madison Capitols 4 4 0 0 0 0 8 15 5 10 0.750 -
Pittsburgh Vengeance 4 2 2 0 0 0 4 13 6 7 0.684 -
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Barrie Colts 4 3 1 0 0 0 6 17 10 7 0.630 -
Maine Nordiques Prep 4 0 3 1 0 0 1 4 13 -9 0.235 -
New Jersey Colonials 4 3 0 1 0 0 7 13 9 4 0.591 -
Valley Forge Minutemen 4 2 1 1 0 0 5 10 6 4 0.625 -
Vancouver Island Royals 4 0 3 1 0 0 1 8 14 -6 0.364 -
Pool C GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Twin City Ice Mavericks 4 2 1 1 0 0 5 13 6 7 0.684 -
NC Golden Bears 4 0 4 0 0 0 0 4 24 -20 0.143 -
Ontario Hockey Academy Prep 4 4 0 0 0 0 8 21 6 15 0.778 -
29ers 4 1 2 1 0 0 3 6 12 -6 0.333 -
Tri-State Spartans Gold 4 2 2 0 0 0 4 15 11 4 0.577 -
Pool D GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Lloydminster Lancers 4 2 2 0 0 0 4 10 10 0 0.500 4
North Jersey Avalanche Elite 4 0 4 0 0 0 0 3 17 -14 0.150 5
Oshawa Minor Generals 4 2 2 0 0 0 4 11 11 0 0.500 3
Minnesota SDP Elite 4 3 0 1 0 0 7 17 7 10 0.708 1
Utica Jr Comets 4 2 1 1 0 0 5 10 6 4 0.625 2