Tournament
2023 CCM DALLAS
Oct 07, 2023
Texas, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | -15 | 0.000 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 4 | 3 | 0.636 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 18 | 0.875 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | -14 | 0.063 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 2 | 9 | 0.846 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 9 | -1 | 0.471 | 2 |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 5 | 4 | 0.643 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | -16 | 0.192 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 6 | 8 | 0.700 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 9 | 5 | 0.609 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 15 | 0.941 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | -16 | 0.100 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)