Tournament
2025 CCM Chi-Town Shuffle
Team
2012 Manitoba All-stars
Division: Girls 14U Jetspeed
Manitoba, CA
Manager: Jason Thompson
Coach: Garth Lancaster
Scheduled
5
Played
5
Points
10
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Apr 25th @ 07:45 AM | 2 | final | 5 | Crystal Lake East | pool | ||
| 4 | Fri, Apr 25th @ 04:00 PM | 3 | final | 0 | Crystal Lake Far East | pool | ||
| 8 | Sat, Apr 26th @ 09:10 AM | 0 | final | 6 | Crystal Lake East | pool | ||
| 11 | Sat, Apr 26th @ 04:15 PM | 4 | final | 0 | Crystal Lake East | semi-final | ||
| 13 | Sun, Apr 27th @ 10:50 AM | 3 | final | 0 | Crystal Lake East | final |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Adley Harrison | Forward | - | - | - | - | - | - | - | - | |
| 80 | Andi Wilson | Defence | - | - | - | - | - | - | - | - | |
| 9 | Angelina Frey | Forward | - | - | - | - | - | - | - | - | |
| 18 | Aubrey Maciura | Forward | - | - | - | - | - | - | - | - | |
| 13 | Beatrix Gibson-Struthers | Defence | - | - | - | - | - | - | - | - | |
| 11 | Bryelle Muntain | Forward | - | - | - | - | - | - | - | - | |
| 12 | Brynnae Willsey | Forward | - | - | - | - | - | - | - | - | |
| 5 | Charlie Procter | Forward | - | - | - | - | - | - | - | - | |
| 8 | Danica Wood | Defence | - | - | - | - | - | - | - | - | |
| 81 | Jordanne Bouchard | Forward | - | - | - | - | - | - | - | - | |
| 39 | Kennedy Vokey | Forward | - | - | - | - | - | - | - | - | |
| 19 | Kinley Legault | Forward | - | - | - | - | - | - | - | - | |
| 72 | Leia Kelman | Defence | - | - | - | - | - | - | - | - | |
| 44 | Marissa Thompson | Defence | - | - | - | - | - | - | - | - | |
| 33 | Olivia Roberts | Goalie | - | - | - | - | - | - | - | - | |
| 42 | Scarlett Hackett | Defence | - | - | - | - | - | - | - | - |
Stats
10
Points
5
Games Scheduled
5
Games Played
5
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
1
Win %
21
Goals For
2
Goals Against
4.2
GF Avg
0.4
GA Avg
0
PIM