Tournament 
                                
                        2025 CCM Chi-Town Shuffle
                    
                                Team 
                                
                        Wisconsin Flyers
                                  Division: 2012 Ribcor 
                                  Wisconsin, US 
                                  Manager: Traci Graf 
                                  Coach: Paul Pergolski 
                            
                        
                                        Scheduled
                                    
                                    4
                                        Played
                                    
                                    4
                                        Points
                                    
                                    4
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Apr 25th @ 07:30 AM | 6 | final | 0 | Willowbrook | pool | ||
| 9 | Fri, Apr 25th @ 01:20 PM | 8 | final | 2 | Center Ice International | pool | ||
| 22 | Sat, Apr 26th @ 10:50 AM | 7 | final | 5 | Willowbrook | pool | ||
| 32 | Sat, Apr 26th @ 05:55 PM | 6 | final | 2 | Willowbrook | quarter-final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Adrian Graf | Forward/Defense | - | - | - | - | - | - | - | - | |
| 34 | Briggs Judd | Forward/Defense | - | - | - | - | - | - | - | - | |
| 06 | Bryce Curtis | Forward/Defense | - | - | - | - | - | - | - | - | |
| 11 | Carter Peskie | Forward/Defense | - | - | - | - | - | - | - | - | |
| 20 | Collin Taylor | Forward/Defense | - | - | - | - | - | - | - | - | |
| 22 | Corbin Millard | Forward/Defense | - | - | - | - | - | - | - | - | |
| 97 | Danny Marien | Forward/Defense | - | - | - | - | - | - | - | - | |
| 16 | David Armon | Forward/Defense | - | - | - | - | - | - | - | - | |
| 27 | Jack Graveen | Forward/Defense | - | - | - | - | - | - | - | - | |
| 59 | Jack Pergolski | Forward/Defense | - | - | - | - | - | - | - | - | |
| 66 | Jaden Betancur | Forward/Defense | - | - | - | - | - | - | - | - | |
| 45 | Johnny Weberg | Goalie | - | - | - | - | - | - | - | - | |
| 18 | Mason Meier | Forward/Defense | - | - | - | - | - | - | - | - | |
| 21 | Mitchell Cook | Forward/Defense | - | - | - | - | - | - | - | - | |
| 83 | Tucker Gessert | Forward/Defense | - | - | - | - | - | - | - | - | 
Stats
4
                                Points
                            
                        4
                                Games Scheduled
                            
                        4
                                Games Played
                            
                        2
                                Wins
                            
                        2
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.5
                                Win %
                            
                        17
                                Goals For
                            
                        19
                                Goals Against
                            
                        4.25
                                GF Avg
                            
                        4.75
                                GA Avg
                            
                        0
                                PIM