
2025 CCM Chi-Town Shuffle

ADs Hockey White
Division: Girls 14U Tacks
Wisconsin, US
Manager: Brad Tworek
Coach: Marcus Novy
4
Scheduled
4
Played
4
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Apr 25th at 11:35 AM | ADs Hockey White | 2 | final | 1 | Bearcat HC Green | Crystal Lake West | pool | |
8 | Fri, Apr 25th at 05:40 PM | 2011 Manitoba All-stars | 6 | final | 0 | ADs Hockey White | Crystal Lake East | pool | |
15 | Sat, Apr 26th at 11:35 AM | ADs Hockey White | 6 | final | 1 | Bearcat HC Black | Crystal Lake West | pool | |
19 | Sat, Apr 26th at 05:25 PM | Chi Conn | 5 | final | 1 | ADs Hockey White | Crystal Lake Far East | quarter-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Adelynn Finke | Defense | 47 | - | - | - | - | - | - | - | - |
Ariana Papachristou | Defense | 20 | - | - | - | - | - | - | - | - |
Autumn Yuds | Forward | 48 | - | - | - | - | - | - | - | - |
Bennett Krogstad | Goalie | 30 | - | - | - | - | - | - | - | - |
Caroline Abdo | Defense | 26 | - | - | - | - | - | - | - | - |
Charlie Nelsen | Defense | 4 | - | - | - | - | - | - | - | - |
Charlie Seeger | Forward | 28 | - | - | - | - | - | - | - | - |
Katella Slates | Forward/Defense | 12 | - | - | - | - | - | - | - | - |
Olivia Sapeta | Forward | 51 | - | - | - | - | - | - | - | - |
Rachel Larson | Forward | 76 | - | - | - | - | - | - | - | - |
Reyna Trujillo | Goalie | 31 | - | - | - | - | - | - | - | - |
Siena Tworek | Forward | 10 | - | - | - | - | - | - | - | - |
Sophie Slyvester | Forward | 18 | - | - | - | - | - | - | - | - |
Stella Papachristou | Forward | 24 | - | - | - | - | - | - | - | - |
Vayda Kanas | Forward/Defense | 3 | - | - | - | - | - | - | - | - |
Violet Novy | Defense | 6 | - | - | - | - | - | - | - | - |
Stats
4
Points
4
Games Scheduled
4
Games Played
2
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.5
Win %
9
Goals For
13
Goals Against
2.25
GF Avg
3.25
GA Avg
0
PIM