Tournament 
                                
                        2025 CCM Chi-Town Shuffle
                    
                                Team 
                                
                        Nevada Stars
                                  Division: 2013 Jetspeed 
                                  Nevada, US 
                                  Manager: Chris Sticha 
                                  Coach: Rob Pallin 
                            
                        
                                        Scheduled
                                    
                                    6
                                        Played
                                    
                                    6
                                        Points
                                    
                                    9
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Fri, Apr 25th @ 01:10 PM | 0 | final | 6 | All Seasons Red | pool | ||
| 21 | Fri, Apr 25th @ 08:15 PM | 11 | final | 6 | Center Ice American | pool | ||
| 33 | Sat, Apr 26th @ 01:10 PM | 5 | final | 5 | Center Ice American | pool | ||
| 39 | Sat, Apr 26th @ 06:50 PM | 3 | final | 2 | All Seasons Red | quarter-final | ||
| 45 | Sun, Apr 27th @ 09:25 AM | 1 | final | 3 | All Seasons Red | semi-final | ||
| 47 | Sun, Apr 27th @ 01:40 PM | 1 | final | 3 | All Seasons Red | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Benjamin Colvin | Defense | - | - | - | - | - | - | - | - | |
| 77 | Dylan Rickelman | Forward | - | - | - | - | - | - | - | - | |
| 86 | Elijah Poole | Defense | - | - | - | - | - | - | - | - | |
| 7 | Gerrit Douglas | Defense | - | - | - | - | - | - | - | - | |
| 97 | Hunter Garma | Forward | - | - | - | - | - | - | - | - | |
| 15 | Jackson Mayes | Defense | - | - | - | - | - | - | - | - | |
| 87 | John Gilmore | Forward | - | - | - | - | - | - | - | - | |
| 11 | Kai Palluck | Forward | - | - | - | - | - | - | - | - | |
| 10 | Lucas Latteri | Defense/Forward | - | - | - | - | - | - | - | - | |
| 33 | Lucas Casiello | Goalie | - | - | - | - | - | - | - | - | |
| 16 | Maddox Agius | Forward | - | - | - | - | - | - | - | - | |
| 18 | Nash Curnutt | Defense | - | - | - | - | - | - | - | - | |
| 27 | Noah B | Goalie | - | - | - | - | - | - | - | - | |
| 22 | Sebastian Parra | Forward | - | - | - | - | - | - | - | - | |
| 68 | Silus Wells | Defense | - | - | - | - | - | - | - | - | |
| 67 | Thomas Sticha | Forward | - | - | - | - | - | - | - | - | 
Stats
9
                                Points
                            
                        6
                                Games Scheduled
                            
                        6
                                Games Played
                            
                        4
                                Wins
                            
                        1
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.667
                                Win %
                            
                        29
                                Goals For
                            
                        17
                                Goals Against
                            
                        4.83
                                GF Avg
                            
                        2.83
                                GA Avg
                            
                        0
                                PIM