
2025 CCM Chi-Town Shuffle

Jr Grizzlies
Division: 2013 Tacks
Michigan, US
Manager: Kristin Elsey
Coach: Mike Szmatula
4
Scheduled
4
Played
4
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fri, Apr 25th at 07:30 AM | Jr Grizzlies | 3 | final | 2 | WCHD | Center Ice American | pool | |
7 | Fri, Apr 25th at 02:35 PM | Jr Reapers | 6 | final | 0 | Jr Grizzlies | Center Ice American | pool | |
17 | Sat, Apr 26th at 11:45 AM | Jr Grizzlies | 4 | final | 1 | Chicago Phantoms | Fox Valley North | pool | |
22 | Sat, Apr 26th at 06:50 PM | Jr Grizzlies | 1 | final-ot | 2 | Mission | Center Ice American | quarter-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Ben Garrett | Goalie | 29 | - | - | - | - | - | - | - | - |
Brandon Knight | Forward | 14 | - | - | - | - | - | - | - | - |
Bryce Elsey | Forward | 77 | - | - | - | - | - | - | - | - |
Callen Zielinski | Forward | 2 | - | - | - | - | - | - | - | - |
Christian McCann | Forward | 98 | - | - | - | - | - | - | - | - |
Colin McNamara | Defence | 46 | - | - | - | - | - | - | - | - |
Cruz Tomlan | Forward | 17 | - | - | - | - | - | - | - | - |
Declan Zulewski | Forward | 88 | - | - | - | - | - | - | - | - |
Dylan McInerney | Forward | 93 | - | - | - | - | - | - | - | - |
Karina Dziuban | Defense | 45 | - | - | - | - | - | - | - | - |
Liam Metcalf | Defense | 13 | - | - | - | - | - | - | - | - |
Mathieu Ringwald | Forward | 25 | - | - | - | - | - | - | - | - |
Matteo Boschin | Forward | 9 | - | - | - | - | - | - | - | - |
Nicholas Secrest | Goalie | 67 | - | - | - | - | - | - | - | - |
Ricky Brogan | Forward | 34 | - | - | - | - | - | - | - | - |
Santino Orlando | Defense | 12 | - | - | - | - | - | - | - | - |
Tyker Sevon | Defense | 34 | - | - | - | - | - | - | - | - |
Stats
4
Points
4
Games Scheduled
4
Games Played
2
Wins
1
Losses
0
Ties
0
OT Wins
1
OT Losses
0.5
Win %
8
Goals For
11
Goals Against
2
GF Avg
2.75
GA Avg
0
PIM