Tournament 
                                
                        2025 CCM Chi-Town Shuffle
                    
                                Team 
                                
                        Compuware AAA
                                  Division: 2014 Tacks 
                                  Michigan, US 
                                  Manager: Lacey Sapkiewicz 
                                  Coach: Steve Phillips 
                            
                        
                                        Scheduled
                                    
                                    6
                                        Played
                                    
                                    6
                                        Points
                                    
                                    11
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Fri, Apr 25th @ 11:55 AM | 3 | final | 4 | Fox Valley South | pool | ||
| 16 | Fri, Apr 25th @ 07:00 PM | 5 | final | 2 | Fox Valley South | pool | ||
| 24 | Sat, Apr 26th @ 01:20 PM | 2 | final | 2 | Fox Valley South | pool | ||
| 29 | Sat, Apr 26th @ 05:25 PM | 0 | final | 5 | Fox Valley North | quarter-final | ||
| 33 | Sun, Apr 27th @ 08:00 AM | 6 | final | 2 | Fox Valley North | semi-final | ||
| 35 | Sun, Apr 27th @ 12:15 PM | 6 | final | 5 | Fox Valley North | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Abe Sapkiewicz | Defense | - | - | - | - | - | - | - | - | |
| 18 | Anderson Asmus | Forward | - | - | - | - | - | - | - | - | |
| 77 | Baine Gray | Defense | - | - | - | - | - | - | - | - | |
| 65 | Ben Locker | Defense | - | - | - | - | - | - | - | - | |
| 86 | Bodyn Naum | Defense | - | - | - | - | - | - | - | - | |
| 21 | Brody Susewitz | Goalie | - | - | - | - | - | - | - | - | |
| 47 | Caelan Garvey | Defense | - | - | - | - | - | - | - | - | |
| 12 | Henry Myers | Forward | - | - | - | - | - | - | - | - | |
| 23 | Jack Beck | Forward | - | - | - | - | - | - | - | - | |
| 93 | Jackson Heisey | Forward | - | - | - | - | - | - | - | - | |
| 11 | Jacob Marshall | Forward | - | - | - | - | - | - | - | - | |
| 7 | Julian Joo | Forward | - | - | - | - | - | - | - | - | |
| 1 | Myles Hlavin | Goalie | - | - | - | - | - | - | - | - | |
| 3 | Nolan Godair | Forward | - | - | - | - | - | - | - | - | |
| 98 | Robert Flateau | Forward | - | - | - | - | - | - | - | - | |
| 26 | Stephen Phillips | Defense | - | - | - | - | - | - | - | - | |
| 8 | Tripp Heffelfinger | Defense | - | - | - | - | - | - | - | - | |
| 33 | Zane Holsinger | Forward | - | - | - | - | - | - | - | - | 
Stats
11
                                Points
                            
                        6
                                Games Scheduled
                            
                        6
                                Games Played
                            
                        5
                                Wins
                            
                        0
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.833
                                Win %
                            
                        28
                                Goals For
                            
                        14
                                Goals Against
                            
                        4.67
                                GF Avg
                            
                        2.33
                                GA Avg
                            
                        0
                                PIM