Tournament 
                                
                        2025 CCM Chi-Town Shuffle
                    
                                Team 
                                
                        SDP 2014 Premier
                                  Division: 2014 Jetspeed 
                                  Minnesota, US 
                                  Manager: Holly Rath 
                                  Coach: Aaron Gill 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    8
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Fri, Apr 25th @ 11:45 AM | 6 | final | 2 | Robert Crown Rink 1 | pool | ||
| 11 | Fri, Apr 25th @ 05:25 PM | 1 | final | 7 | Robert Crown Rink 1 | pool | ||
| 24 | Sat, Apr 26th @ 12:50 PM | 5 | final | 4 | Glenview Rink A | pool | ||
| 33 | Sat, Apr 26th @ 06:50 PM | 5 | final | 4 | Heartland | quarter-final | ||
| 38 | Sun, Apr 27th @ 09:35 AM | 8 | final | 2 | Robert Crown Rink 2 | semi-final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Knutson | - | - | - | - | - | - | - | - | ||
| 27 | Cal Kleist | - | - | - | - | - | - | - | - | ||
| 14 | Charlie Pillsbury | - | - | - | - | - | - | - | - | ||
| 8 | Charlie Lynde | - | - | - | - | - | - | - | - | ||
| 9 | Cole Rath | - | - | - | - | - | - | - | - | ||
| 32 | Crosby Schantzen | - | - | - | - | - | - | - | - | ||
| 6 | Grady Stevens | - | - | - | - | - | - | - | - | ||
| 91 | Gus Moen | - | - | - | - | - | - | - | - | ||
| 88 | Kane Kohler | - | - | - | - | - | - | - | - | ||
| 11 | Luke Paskey | - | - | - | - | - | - | - | - | ||
| 25 | Parker Scherber | - | - | - | - | - | - | - | - | ||
| 16 | Soren Kampa | - | - | - | - | - | - | - | - | ||
| 97 | Steven Thoreson | - | - | - | - | - | - | - | - | ||
| 34 | Theodore Gill | - | - | - | - | - | - | - | - | 
Stats
8
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        4
                                Wins
                            
                        1
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.8
                                Win %
                            
                        25
                                Goals For
                            
                        19
                                Goals Against
                            
                        5
                                GF Avg
                            
                        3.8
                                GA Avg
                            
                        0
                                PIM