
2025 CCM Chi-Town Shuffle

Indy Corncob
Division: 2011 Jetspeed
Indiana, US
Manager: John Orr
Coach: Ken Boone
4
Scheduled
4
Played
2
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Apr 25th at 01:10 PM | SDP 2011 Premier | 4 | final | 3 | Indy Corncob | Romeoville Rink 1 | pool | |
13 | Fri, Apr 25th at 07:00 PM | Indy Corncob | 2 | final | 3 | Lake County Venom | Romeoville Rink 3 | pool | |
18 | Sat, Apr 26th at 11:45 AM | Battery Hockey 1 | 5 | final | 0 | Indy Corncob | Romeoville Rink 1 | pool | |
25 | Sat, Apr 26th at 05:25 PM | Milwaukee Phoenix 2011 | 0 | final | 6 | Indy Corncob | Romeoville Rink 1 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Adam Orr | Goalie | - | - | - | - | - | - | - | - | |
Asher Witt | Forward | - | - | - | - | - | - | - | - | |
Bauer Morris | Defense | - | - | - | - | - | - | - | - | |
Caden Contis | Forward | - | - | - | - | - | - | - | - | |
Chandler Henderson | Forward | - | - | - | - | - | - | - | - | |
Finn Sutcliffe | Forward | - | - | - | - | - | - | - | - | |
Graham Goodrich | Goalie | - | - | - | - | - | - | - | - | |
Harrison Welsch | Forward | - | - | - | - | - | - | - | - | |
Jameson Michaud | Forward | - | - | - | - | - | - | - | - | |
Jameson Walter | Forward | - | - | - | - | - | - | - | - | |
Keaton Grube | Defense | - | - | - | - | - | - | - | - | |
Liam Lebeter | Defense | - | - | - | - | - | - | - | - | |
Luke Selear | Defense | - | - | - | - | - | - | - | - | |
Miles Whitlock | Defense | - | - | - | - | - | - | - | - | |
Nolan Sparkman | Forward | - | - | - | - | - | - | - | - | |
Sean Mcnamar | Forward | - | - | - | - | - | - | - | - | |
Trent Boone | Defense | - | - | - | - | - | - | - | - | |
Will Cowell | Forward | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
11
Goals For
12
Goals Against
2.75
GF Avg
3
GA Avg
0
PIM