Tournament 
                                
                        2025 CCM Chi-Town Shuffle
                    
                                Team 
                                
                        Kansas City Jr Jets
                                  Division: 2015 Jetspeed 
                                  Kansas, US 
                                  Manager: Zach Curry 
                                  Coach: Jordan Maloney 
                            
                        
                                        Scheduled
                                    
                                    4
                                        Played
                                    
                                    4
                                        Points
                                    
                                    0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Fri, Apr 25th @ 11:30 AM | 3 | final | 5 | Glenview Rink A | pool | ||
| 8 | Fri, Apr 25th @ 06:25 PM | 6 | final | 5 | Buffalo Grove Red | pool | ||
| 15 | Sat, Apr 26th @ 12:50 PM | 3 | final | 5 | Lake Forest | pool | ||
| 19 | Sat, Apr 26th @ 06:45 PM | 9 | final | 3 | Buffalo Grove Red | quarter-final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Armor Kennedy | - | - | - | - | - | - | - | - | ||
| 98 | Axel Piotrrowski | - | - | - | - | - | - | - | - | ||
| 2 | Barrett Layton | - | - | - | - | - | - | - | - | ||
| 13 | Calvin Peterson | - | - | - | - | - | - | - | - | ||
| 25 | Carson Paige | - | - | - | - | - | - | - | - | ||
| 66 | Greyson Phelps | - | - | - | - | - | - | - | - | ||
| 27 | Hudson Duncan | - | - | - | - | - | - | - | - | ||
| 34 | Hudson Roth | - | - | - | - | - | - | - | - | ||
| 21 | John Yanikov | - | - | - | - | - | - | - | - | ||
| 29 | Kace Newton | - | - | - | - | - | - | - | - | ||
| 15 | Kenny Wiles | - | - | - | - | - | - | - | - | ||
| 38 | Maddox Cartwright | - | - | - | - | - | - | - | - | ||
| 10 | Pete Hnatyshyn | - | - | - | - | - | - | - | - | ||
| 7 | Porter Munsell | - | - | - | - | - | - | - | - | ||
| 20 | Roman McGuff | - | - | - | - | - | - | - | - | ||
| 19 | Tobias Valek | - | - | - | - | - | - | - | - | ||
| 6 | Tyler Jewell | - | - | - | - | - | - | - | - | 
Stats
0
                                Points
                            
                        4
                                Games Scheduled
                            
                        4
                                Games Played
                            
                        0
                                Wins
                            
                        4
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0
                                Win %
                            
                        14
                                Goals For
                            
                        25
                                Goals Against
                            
                        3.5
                                GF Avg
                            
                        6.25
                                GA Avg
                            
                        0
                                PIM