
2025 CCM Chi-Town Shuffle

LA Selects
Division: 18U Jetspeed
California, US
Manager: Karim Youssef
Coach: Tristan Gardner
4
Scheduled
4
Played
2
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
7 | Fri, Apr 25th at 10:20 AM | Sabres | 3 | final | 0 | LA Selects | Fifth Third Blackhawks | pool | |
17 | Fri, Apr 25th at 04:40 PM | LA Selects | 1 | final | 5 | Leafs | Fifth Third Community | pool | |
23 | Sat, Apr 26th at 08:30 AM | Hockey Sense | 3 | final | 1 | LA Selects | Johnny's West | pool | |
32 | Sat, Apr 26th at 02:55 PM | LA Selects | 5 | final | 2 | 2008 Team Texas Spring Selects Green | Morgan Park | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aamir Nordakh | Forward | 23 | - | - | - | - | - | - | - | - |
Amir Youssef | Forward | 17 | - | - | - | - | - | - | - | - |
Anakin WASITTHITANOND | Defense | 11 | - | - | - | - | - | - | - | - |
Connor Palumbo | Defense | 24 | - | - | - | - | - | - | - | - |
Domenic Wojtecki | Defense | 4 | - | - | - | - | - | - | - | - |
Elijah Schneggenberger | Defense | 77 | - | - | - | - | - | - | - | - |
Ethan Woo | Forward | 29 | - | - | - | - | - | - | - | - |
Holden Fisher | Defense | 75 | - | - | - | - | - | - | - | - |
James Reusch | Goalie | 32 | - | - | - | - | - | - | - | - |
Kingston Pan | Goalie | 57 | - | - | - | - | - | - | - | - |
Luke Rytz | Defense | 9 | - | - | - | - | - | - | - | - |
Maksim Abramov | Forward | 27 | - | - | - | - | - | - | - | - |
Marcus Ibarra | Forward | 55 | - | - | - | - | - | - | - | - |
Matteo Vargas | Forward | 16 | - | - | - | - | - | - | - | - |
Michael Berkovich | Defense | 88 | - | - | - | - | - | - | - | - |
Rinku Kawaguchi | Forward | 18 | - | - | - | - | - | - | - | - |
Ryan Steggell | Forward | 7 | - | - | - | - | - | - | - | - |
Ryker Eastcott | Forward | 22 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
7
Goals For
13
Goals Against
1.75
GF Avg
3.25
GA Avg
0
PIM