
2025 CCM Chi-Town Shuffle

Os - MN 2012's
Division: Girls 14U Tacks
Minnesota, US
Manager: Lindsay Preston
Coach: Vince Stevens
6
Scheduled
6
Played
10
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Apr 25th at 01:00 PM | ADs Hockey Blue | 1 | final | 7 | Os - MN 2012's | Crystal Lake West | pool | |
12 | Fri, Apr 25th at 08:30 PM | Os - MN 2012's | 3 | final | 4 | Chi Conn | Glacier South | pool | |
17 | Sat, Apr 26th at 12:00 PM | Jr Caps | 0 | final | 5 | Os - MN 2012's | Crystal Lake East | pool | |
20 | Sat, Apr 26th at 05:40 PM | Os - MN 2012's | 6 | final | 0 | Caliber Hockey | Crystal Lake East | quarter-final | |
25 | Sun, Apr 27th at 09:10 AM | 2011 Manitoba All-stars | 2 | final | 3 | Os - MN 2012's | Crystal Lake West | semi-final | |
27 | Sun, Apr 27th at 01:25 PM | Os - MN 2012's | 2 | final-ot | 1 | Chi Conn | Crystal Lake West | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Addison Preston | Forward | - | - | - | - | - | - | - | - | |
Adriana Stevens | Forward | - | - | - | - | - | - | - | - | |
Aly Zins | Forward | - | - | - | - | - | - | - | - | |
Elaina Nolander | Forward | - | - | - | - | - | - | - | - | |
Elle Hardwick | Defense | - | - | - | - | - | - | - | - | |
Emmy Donohue | Forward | - | - | - | - | - | - | - | - | |
Evalyn Volkers | Forward | - | - | - | - | - | - | - | - | |
Kayla Eaton | Goalie | - | - | - | - | - | - | - | - | |
Lucy Pohl | Defense | - | - | - | - | - | - | - | - | |
Mia Kuscher | Defense | - | - | - | - | - | - | - | - | |
Sydney Christian | Defense | - | - | - | - | - | - | - | - | |
Talia Hovsepian | Forward | - | - | - | - | - | - | - | - | |
Tomasina Cinquino | Forward | - | - | - | - | - | - | - | - | |
Zoe Neurer | Forward | - | - | - | - | - | - | - | - |
Stats
10
Points
6
Games Scheduled
6
Games Played
5
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.833
Win %
26
Goals For
8
Goals Against
4.33
GF Avg
1.33
GA Avg
0
PIM