
2025 CCM Chi-Town Shuffle

Copper State Minor Hockey
Division: 2016 Ribcor
Arizona, US
Manager: Katie Allatt
Coach: Lee Bryant
6
Scheduled
6
Played
8
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Fri, Apr 25th at 07:40 AM | Jr Leafs | 4 | final | 9 | Copper State Minor Hockey | Pleasant Prairie Blue | pool | |
8 | Fri, Apr 25th at 02:20 PM | Copper State Minor Hockey | 7 | final | 1 | Jr Trevians | Pleasant Prairie Blue | pool | |
17 | Sat, Apr 26th at 10:10 AM | Lake County Vipers | 5 | final | 2 | Copper State Minor Hockey | Pleasant Prairie Green | pool | |
22 | Sat, Apr 26th at 03:40 PM | Naperville Sabres | 3 | final | 9 | Copper State Minor Hockey | Pleasant Prairie Blue | quarter-final | |
25 | Sun, Apr 27th at 07:45 AM | Lake County Vipers | 2 | final | 3 | Copper State Minor Hockey | Pleasant Prairie Green | semi-final | |
27 | Sun, Apr 27th at 12:00 PM | Copper State Minor Hockey | 2 | final | 4 | OnIt | Pleasant Prairie Green | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Cipparone | Forward | 88 | - | - | - | - | - | - | - | - |
Asher Eagles | Forward/Defense | 16 | - | - | - | - | - | - | - | - |
Bennett Mazursky | Forward | 98 | - | - | - | - | - | - | - | - |
Charlie Allatt | Defense | 9 | - | - | - | - | - | - | - | - |
Ezekiel Maunder | Goalie | 33 | - | - | - | - | - | - | - | - |
Greyson Insenberg | Forward | 2 | - | - | - | - | - | - | - | - |
Jason Li | Center | 27 | - | - | - | - | - | - | - | - |
Jax Cadieux | Forward/Defense | 17 | - | - | - | - | - | - | - | - |
Liam Waterhouse | Forward | 89 | - | - | - | - | - | - | - | - |
Lincoln Bryant | Center | 22 | - | - | - | - | - | - | - | - |
Miller Gough | Wing | 55 | - | - | - | - | - | - | - | - |
Rocco Sproul | Defense | 93 | - | - | - | - | - | - | - | - |
Stats
8
Points
6
Games Scheduled
6
Games Played
4
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.667
Win %
32
Goals For
19
Goals Against
5.33
GF Avg
3.17
GA Avg
0
PIM