
2025 CCM DETROIT MOTOWN

TBHC
Division: 18U Jetspeed
Florida, US
Manager: Maren Twining
Coach: Keith McAdams
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Oct 17th at 08:00 AM | Arctic Foxes 18U AA | - | scheduled | - | TBHC | FHIA Rink B | pool | |
12 | Fri, Oct 17th at 02:20 PM | St Louis Sting | - | scheduled | - | TBHC | FHIA Rink A | pool | |
30 | Sat, Oct 18th at 11:00 AM | TBHC | - | scheduled | - | Michigan Varsity Alliance Tigers | SIFH Pepsi | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Zatyazhnykh | Forward | 24 | - | - | - | - | - | - | - | - |
Burton Keskitalo | Defense | 97 | - | - | - | - | - | - | - | - |
Caleb Crain | Forward | 1 | - | - | - | - | - | - | - | - |
Cody Horner | forward | 27 | - | - | - | - | - | - | - | - |
Collin Harp | Defense | 11 | - | - | - | - | - | - | - | - |
Ethan Young | Defense | 44 | - | - | - | - | - | - | - | - |
Evan Darling | Goalie | 3 | - | - | - | - | - | - | - | - |
Gavin Hawking | Defense | 8 | - | - | - | - | - | - | - | - |
Isaac Yarmon | Forward | 12 | - | - | - | - | - | - | - | - |
Jonathan Speciale | Defense | 16 | - | - | - | - | - | - | - | - |
Julian Wojcik | Forward | 28 | - | - | - | - | - | - | - | - |
Logan Ingram | Forward | 38 | - | - | - | - | - | - | - | - |
Mark Schifeling | Forward | 13 | - | - | - | - | - | - | - | - |
Marshall Hall | Forward | 71 | - | - | - | - | - | - | - | - |
Matvii Martynenko | Defense | 23 | - | - | - | - | - | - | - | - |
Owen Uchman | Defense | 4 | - | - | - | - | - | - | - | - |
Rowan Twining | Forward | 26 | - | - | - | - | - | - | - | - |
Ryder Brenman | Forward | 92 | - | - | - | - | - | - | - | - |
Scott Johnson | Forward | 21 | - | - | - | - | - | - | - | - |
Thomas Krayer | Goalie | 88 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM