
2025 CCM DETROIT MOTOWN

Okanagan Hockey Ontario U16
Division: 15U Jetspeed
Ontario, CA
Manager: Paul Pascuzzi
Coach: Brandon Kearnan
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
10 | Fri, Oct 17th at 12:40 PM | Vernon Hills | - | scheduled | - | Okanagan Hockey Ontario U16 | AEIA East | pool | |
19 | Fri, Oct 17th at 05:40 PM | Okanagan Hockey Ontario U16 | - | scheduled | - | IYHA Hoosiers | FHIA Rink A | pool | |
32 | Sat, Oct 18th at 09:20 AM | Okanagan Hockey Ontario U16 | - | scheduled | - | Genesis Hockey Club 15UAA | TS Tittle | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Carmello Duncan-sampedro | forward | 10 | - | - | - | - | - | - | - | - |
Cohen Hoyles | forward | 23 | - | - | - | - | - | - | - | - |
Jack Carter | forward | 11 | - | - | - | - | - | - | - | - |
Joshua Moncrieff | forward | 17 | - | - | - | - | - | - | - | - |
Keegan Murphy | defense | 55 | - | - | - | - | - | - | - | - |
Kristers Olksna | forward | 16 | - | - | - | - | - | - | - | - |
Kristers Sokolovs | defense | 15 | - | - | - | - | - | - | - | - |
Malachi Tinker | defense | 71 | - | - | - | - | - | - | - | - |
Maxim Marquis-bouchard | defense | 24 | - | - | - | - | - | - | - | - |
Michael Champagne | forward | 19 | - | - | - | - | - | - | - | - |
Mikelis Kreicbergs | forward | 20 | - | - | - | - | - | - | - | - |
Nico Vaillancourt | goalie | 35 | - | - | - | - | - | - | - | - |
Ryan Sucher | forward | 14 | - | - | - | - | - | - | - | - |
Sawyer Tengum | goalie | 1 | - | - | - | - | - | - | - | - |
Theodore Cadrin | defense | 5 | - | - | - | - | - | - | - | - |
Tommy Nemeth | forward | 13 | - | - | - | - | - | - | - | - |
Victor Budeev | defense | 8 | - | - | - | - | - | - | - | - |
William Coursol | goalie | 42 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM