
2025 CCM DETROIT MOTOWN

Raleigh Raptors
Division: 16U Jetspeed
North Carolina, US
Manager: Pamela Mitchell
Coach: Stan Misthios
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Oct 17th at 09:00 AM | N. Pittsburgh Wildcats | - | scheduled | - | Raleigh Raptors | USA OLY | pool | |
12 | Fri, Oct 17th at 04:40 PM | Raleigh Raptors | - | scheduled | - | Ohio Prospects | Novi Blue | pool | |
27 | Sat, Oct 18th at 01:40 PM | 16U Allegheny Badgers | - | scheduled | - | Raleigh Raptors | USA OLY | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Bradyn Wood | forward | 46 | - | - | - | - | - | - | - | - |
Caleb Reed | forward | 28 | - | - | - | - | - | - | - | - |
Cameron Reed | Forward | 17 | - | - | - | - | - | - | - | - |
Christian Cooper | Forward/Defense | 82 | - | - | - | - | - | - | - | - |
Collin Deraimo | forward | 10 | - | - | - | - | - | - | - | - |
Danny Rueda | Forward | 26 | - | - | - | - | - | - | - | - |
Dean Margulies | Forward | 12 | - | - | - | - | - | - | - | - |
Garrison Rose | defense | 22 | - | - | - | - | - | - | - | - |
Jake Beer | Forward | 68 | - | - | - | - | - | - | - | - |
Joseph Kurtz | Forward | 21 | - | - | - | - | - | - | - | - |
Liam Cowan | goalie | 41 | - | - | - | - | - | - | - | - |
Lukas Laurinatis | forward/defense | 20 | - | - | - | - | - | - | - | - |
Mason Kirby | Defense | 56 | - | - | - | - | - | - | - | - |
Nolan Mitchell | Forward/Defense | 16 | - | - | - | - | - | - | - | - |
Ryan Higgason | Goalie | 53 | - | - | - | - | - | - | - | - |
Ryan Ries | goalie | 15 | - | - | - | - | - | - | - | - |
Tanner Gustafsson | Defense | 29 | - | - | - | - | - | - | - | - |
Trevor Klym | Defense | 19 | - | - | - | - | - | - | - | - |
Tyler Johnson | defense | 88 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM