
2025 CCM DETROIT MOTOWN

CarShield AAA Hockey Club
Division: 2016 Tacks
Missouri, US
Manager: Phil Blackwood
Coach: Tony DeHart
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Oct 17th at 10:40 AM | AZ Bobcats Elite | - | scheduled | - | CarShield AAA Hockey Club | KRC Teifer | pool | |
9 | Fri, Oct 17th at 05:20 PM | CarShield AAA Hockey Club | - | scheduled | - | Honeybaked GOLD | KRC Teifer | pool | |
14 | Sat, Oct 18th at 12:00 PM | Oakland Jr Grizzlies Gold | - | scheduled | - | CarShield AAA Hockey Club | KRC Teifer | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Clint Phelps | assistant coach | - | - | - | - | - | - | - | - | |
Cruz Ross | forward | 9 | - | - | - | - | - | - | - | - |
Elliot Hibdon | forward/defense | 5 | - | - | - | - | - | - | - | - |
Ethan Phelps | forward/defense | 88 | - | - | - | - | - | - | - | - |
Ford Novack | defense | 8 | - | - | - | - | - | - | - | - |
Gage Evans | forward | 18 | - | - | - | - | - | - | - | - |
Grady Gale | defense | 7 | - | - | - | - | - | - | - | - |
Graham Hille | forward | 91 | - | - | - | - | - | - | - | - |
Ian Dichristofano | forward | 50 | - | - | - | - | - | - | - | - |
Joseph Corcoran | goalie | 33 | - | - | - | - | - | - | - | - |
Kellan Warner | goalie | 38 | - | - | - | - | - | - | - | - |
Lincoln Dehart | forward | 61 | - | - | - | - | - | - | - | - |
Macc Konieczny | forward/defense | 22 | - | - | - | - | - | - | - | - |
Mick Murray | forward/defense | 21 | - | - | - | - | - | - | - | - |
Philip Blackwood | assistant coach | - | - | - | - | - | - | - | - | |
Rowan Blackwood | forward/defense | 19 | - | - | - | - | - | - | - | - |
Tony Dehart | head coach | - | - | - | - | - | - | - | - | |
Wyatt Gorczyca | forward | 14 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM