Tournament
2023 CCM WINDY CITY GIRLS ELITE
Dec 01, 2023
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 11 | -3 | 0.421 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 11 | 0.867 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 12 | -9 | 0.200 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 7 | 1 | 0.533 | - |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 6 | -1 | 0.455 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | -7 | 0.182 | - | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0.571 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 7 | 0.769 | - |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 7 | 0.889 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | -9 | 0.154 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 5 | 3 | 0.615 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 6 | -1 | 0.455 | - |
| Pool D | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 4 | 6 | 0.714 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 11 | 1 | 0.522 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | -13 | 0.118 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | 0.667 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)