Tournament
2023 CCM DETROIT MOTOWN
Oct 20, 2023
Michigan, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 10 | -3 | 0.412 | 10 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 10 | 2 | 0.545 | 8 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | -13 | 0.000 | 16 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0.353 | 12 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 9 | 1 | 0.526 | 11 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 6 | 7 | 0.684 | 3 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 7 | 4 | 0.611 | 5 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 5 | 4 | 0.643 | 4 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 7 | -1 | 0.462 | 13 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 8 | 1 | 0.529 | 6 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 9 | 0.909 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 8 | 0.750 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | -9 | 0.154 | 15 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 13 | -9 | 0.235 | 14 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | 0.538 | 9 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 3 | 0.600 | 7 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)