2024 CCM Summer Invite
Aug 02, 2024 Massachusetts, US Director John O'Connor
Standings
Pool A GP W T L OTW OTL PTS GF GA GD QUOT SEED
Bay State Breeze 3 2 0 1 0 0 4 15 8 7 0.652 4
Junior Bruins Black 3 2 1 0 0 0 5 16 6 10 0.727 3
Junior Bruins Gold 3 3 0 0 0 0 6 18 5 13 0.783 1
South Shore Kings 3 0 0 3 0 0 0 2 15 -13 0.118 -
401 Bulldogs 3 1 0 2 0 0 2 14 15 -1 0.483 7
Atl Coast Elite Prpl 3 0 0 3 0 0 0 2 15 -13 0.118 8
Boston Hockey Club 3 2 0 1 0 0 4 13 9 4 0.591 5
Fritsche's Hockey Academy THOMPSON 3 0 0 3 0 0 0 8 25 -17 0.242 -
NB SELECTS (Cormier) 3 1 1 1 0 0 3 9 10 -1 0.474 6
Tropics Hockey Club 3 3 0 0 0 0 6 22 11 11 0.667 2

200x85 Holdings is Sponsored by