2024 CCM Summer Invite
Aug 02, 2024 Massachusetts, US Director John O'Connor
Standings
Pool A GP W T L OTW OTL PTS GF GA GD QUOT SEED
Railers Summer Dawgs 3 1 0 2 0 0 2 15 22 -7 0.405 -
Battery Sbarro 3 2 0 1 0 0 4 15 11 4 0.577 -
Fritsche's Hockey Academy FRITSCHE 3 1 0 2 0 0 2 8 16 -8 0.333 -
Minuteman Flames 3 2 0 1 0 0 4 13 9 4 0.591 -
NB SELECTS (Nash) 3 3 0 0 0 0 6 21 3 18 0.875 -
NH Knights 3 0 0 3 0 0 0 4 18 -14 0.182 -
NH Whalers 3 1 0 2 0 0 2 14 16 -2 0.467 -
The Dogs 3 2 0 1 0 0 4 17 11 6 0.607 -
TSH Selects 3 0 0 3 0 0 0 3 21 -18 0.125 -
Utica Jr. Devils 3 3 0 0 0 0 6 20 3 17 0.870 -

200x85 Holdings is Sponsored by