Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 8 | 7 | 0.652 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 8 | 9 | 0.680 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 10 | 4 | 0.583 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 15 | 0 | 0.500 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 15 | -2 | 0.464 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 19 | 1 | 18 | 0.950 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 19 | 14 | 5 | 0.576 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 12 | 6 | 0.600 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 22 | -18 | 0.154 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 24 | -18 | 0.200 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 4 | 10 | 0.778 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 8 | 6 | 0.636 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 22 | 8 | 14 | 0.733 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 12 | -3 | 0.429 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | -18 | 0.125 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 22 | -18 | 0.154 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | -13 | 0.276 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 19 | 8 | 11 | 0.704 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)