Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 6 | 4 | 0.625 | 7 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 16 | 0.900 | 1 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 14 | -1 | 0.481 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 13 | 5 | 0.581 | 6 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 12 | -1 | 0.478 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 14 | 0.706 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 19 | -11 | 0.296 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 19 | 9 | 10 | 0.679 | 5 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 15 | -7 | 0.348 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0.263 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 11 | 2 | 0.542 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 19 | -17 | 0.095 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 24 | -18 | 0.200 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 19 | -14 | 0.208 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 10 | 0.750 | 4 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 12 | 0 | 0.500 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 9 | 4 | 0.591 | 8 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 4 | 13 | 0.810 | 3 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)