Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 15 | -2 | 0.464 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 21 | -11 | 0.323 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 10 | -2 | 0.444 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 17 | 6 | 11 | 0.739 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | 0.684 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 19 | -7 | 0.387 | - | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 13 | 9 | 4 | 0.591 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 7 | 0.652 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 15 | -4 | 0.423 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 16 | -8 | 0.333 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 4 | 8 | 0.750 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 10 | 3 | 0.565 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 12 | -5 | 0.368 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 10 | 1 | 0.524 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 7 | 6 | 0.650 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 16 | 9 | 7 | 0.640 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 17 | -5 | 0.414 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 16 | 9 | 7 | 0.640 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 12 | -6 | 0.333 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 19 | -11 | 0.296 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)