Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | -11 | 0.238 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 17 | -5 | 0.414 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 13 | -3 | 0.435 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0.308 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 17 | -11 | 0.261 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 12 | -9 | 0.200 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 10 | -2 | 0.444 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 20 | 6 | 14 | 0.769 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 10 | 0.778 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 11 | -1 | 0.476 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 9 | 4 | 0.591 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 8 | 3 | 0.579 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 14 | 0.750 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | 9 | 2 | 0.550 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)