Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 9 | 6 | 0.625 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 16 | -4 | 0.429 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 6 | 0.625 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 18 | -8 | 0.357 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | -15 | 0.222 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 7 | 1 | 0.533 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 16 | 14 | 2 | 0.533 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 17 | 7 | 10 | 0.708 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 17 | -11 | 0.261 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 15 | -5 | 0.400 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 11 | 4 | 0.577 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 14 | -7 | 0.333 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 9 | 3 | 0.571 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 20 | 4 | 16 | 0.833 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 5 | 0.778 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 16 | -10 | 0.273 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 16 | -3 | 0.448 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 7 | 0.684 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 21 | -12 | 0.300 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 10 | 5 | 0.600 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 10 | 3 | 0.565 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 16 | 12 | 4 | 0.571 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 14 | 0.750 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 16 | -8 | 0.333 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | -11 | 0.211 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 11 | -6 | 0.313 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 12 | 1 | 0.520 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 23 | 10 | 13 | 0.697 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)