Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 8 | 2 | 0.556 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 14 | 19 | -5 | 0.424 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 15 | -5 | 0.400 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 22 | 13 | 9 | 0.629 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | -14 | 0.182 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 24 | 8 | 16 | 0.750 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 16 | 7 | 9 | 0.696 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 12 | -9 | 0.200 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | -4 | 0.357 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 5 | 11 | 0.762 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 0.350 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 11 | -3 | 0.421 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 11 | -4 | 0.389 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 15 | 3 | 0.545 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 11 | 2 | 0.542 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 12 | 1 | 0.520 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 16 | -12 | 0.200 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 7 | 7 | 0.667 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 7 | 6 | 0.650 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0.333 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)