Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 0.400 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 9 | -1 | 0.471 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 12 | -4 | 0.400 | - | |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 15 | -6 | 0.375 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 12 | -6 | 0.333 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 24 | 23 | 1 | 0.511 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 17 | 18 | -1 | 0.486 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 13 | -1 | 0.480 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 7 | 0.652 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 19 | -10 | 0.321 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 16 | -5 | 0.407 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 9 | 0.636 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 3 | 0.615 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 5 | 8 | 0.722 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 | 0.263 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 5 | 4 | 0.643 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 6 | 11 | 0.739 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 21 | -7 | 0.400 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 10 | 0.750 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0.500 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)