Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 9 | 4 | 0.591 | 5 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 12 | 0 | 0.500 | 12 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 7 | 7 | 0.667 | 4 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0.400 | 16 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 8 | 5 | 0.619 | 6 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | -8 | 0.318 | 17 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 9 | -1 | 0.471 | 15 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 16 | 11 | 5 | 0.593 | 7 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 10 | 4 | 0.583 | 9 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 19 | 14 | 5 | 0.576 | 8 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 5 | 8 | 0.722 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 21 | -12 | 0.300 | 19 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 9 | -1 | 0.471 | 11 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | -15 | 0.143 | 16 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 11 | -3 | 0.421 | 10 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 3 | 9 | 0.800 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 5 | 8 | 0.722 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 16 | -9 | 0.304 | 18 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 13 | -1 | 0.480 | 14 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 14 | -1 | 0.481 | 13 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)