Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 8 | 2 | 0.556 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | 16 | -5 | 0.407 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 5 | 6 | 0.688 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 12 | -3 | 0.429 | - |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 15 | -10 | 0.250 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 6 | 8 | 0.700 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 9 | -1 | 0.471 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 7 | 3 | 0.588 | - |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 8 | -1 | 0.467 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 10 | 3 | 0.565 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 6 | 8 | 0.700 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | -10 | 0.292 | - |
| Pool D | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 15 | 0.778 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 11 | 3 | 0.560 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 22 | -18 | 0.154 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 15 | 0 | 0.500 | - |
| Pool E | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 7 | 3 | 0.588 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 9 | 0.800 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | -2 | 0.438 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | -10 | 0.222 | - |
| Pool F | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | -11 | 0.211 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 15 | 5 | 10 | 0.750 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 15 | -7 | 0.348 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 6 | 8 | 0.700 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)