Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 6 | 11 | 0.739 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 13 | -5 | 0.381 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 20 | -16 | 0.167 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 20 | 10 | 10 | 0.667 | - |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | -14 | 0.063 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 10 | 4 | 0.583 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | 0.538 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 5 | 9 | 0.737 | - |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 15 | -7 | 0.348 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 0.350 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 3 | 10 | 0.813 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 11 | 3 | 0.560 | - |
| Pool D | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 14 | 0.850 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 14 | -5 | 0.391 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 4 | 9 | 0.765 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | -18 | 0.000 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)