Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 8 | 1 | 0.529 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 15 | -5 | 0.400 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0.300 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 11 | -8 | 0.214 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 16 | -14 | 0.111 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | -7 | 0.182 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 6 | 9 | 0.714 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 16 | -7 | 0.360 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 5 | 3 | 0.615 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 10 | 3 | 0.565 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 19 | -15 | 0.174 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 11 | 0.923 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 6 | 3 | 0.600 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 13 | 0.783 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 14 | 0.850 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 20 | 5 | 15 | 0.800 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 3 | 11 | 0.824 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 13 | -1 | 0.480 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 6 | 0.750 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0.300 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 16 | -7 | 0.360 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 6 | 4 | 0.625 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 11 | -4 | 0.389 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 19 | -17 | 0.095 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 5 | 7 | 0.706 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | -17 | 0.000 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 7 | 5 | 0.632 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 6 | 9 | 0.714 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)