2024 CCM Chi-Town Shuffle
Standings
15U Supertacks
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | DIFF | QUOT | PIM | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 3 | +11 | 0.824 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 12 | -3 | 0.429 | 0 | 2 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | 0.500 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 11 | -8 | 0.214 | 0 | 4 |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | DIFF | QUOT | PIM | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 3 | +13 | 0.842 | 0 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 5 | +6 | 0.688 | 0 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 10 | -1 | 0.474 | 0 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 19 | -18 | 0.050 | 0 | - |
GP=Games Played
· W=Wins
· L=Losses
· T=Ties
· OTW=Overtime Wins
· OTL=Overtime Losses
· PTS=Points